Sierra Outdoor Center

 

Immersion Research Clothing Size Chart

Men's S M L XL XXL
Chest 36-38 39-41 42-45 46-48 49-51
Waist 28-30 30-32 33-36 36-38 39-40
Neck 14-15 15-16 16-17 17-18 18+
Sleeve 30-32 33-35 35-36 36-37 37-38
Women's     S M L XL
Bust 34-36 37-39 40-41 42+
Waist 27-29 29-32 32-35 35-37
Neck 13-15 15-16 16-17 17-18
Sleeve 25-27 27-29 29-31 31-33

Palm Equipment Dry Suit Size Chart

Unisex Size S M L XL XXL
Chest 36"/38" 39"/41" 42"/44" 45"/46" 47"/48"
Waist 30"/32" 33"/35" 36"/38" 39"/40" 41"/42"
Inseam 29" 30" 32" 33" 34"
The measurements refer to the body size,not the garment dimensions

Bomber Dry Top Size Chart

Unisex S M L XL
Chest 34-36 39-41 42-45 46-48
Waist 26-28 31-33 34-36 37-39
Hip 34-36 39-41 43-45 47-49
Neck 12-14 14-15 15-17 17-19
Height 5'-5'6" 5'6"-5'9" 5'10"-6'3" 5'10"-6'3"

NRS Dry Suit and Dry Top Size Chart

Unisex Size Height Weight Chest Waist
S 5'2" - 5'6" 100 - 130 lbs 32" - 36" 28" - 31"
M 5'5" - 5'8" 125 - 160 lbs 36" - 40" 30" - 33"
L 5'7" - 6' 150 - 190 lbs 39" - 43" 32" - 35"
XL 5'10" - 6'2" 180 - 205 lbs 42" - 46" 34" - 37"
XXL 6'1" - 6'4" 195 - 220 lbs 46" - 50" 36" - 40"

OS Systems Dry Suit and Dry Top Size Chart

Size Neck Chest Waist Hips Weight Height
Extra Small 13½" 30-35" 26-28" 36" 115 lb 5'2"
Small 14½" 35-38" 28-30" 38" 135 lb 5'6"
Medium 15½" 38-40" 30-34" 42" 160 lb 5"11"
Large 16½" 42-44" 34-38" 44" 200 lb 6'1"
Extra Large 17½" 46-48" 38-42" 48" 230 lb 6'3"
XX Large 18½" 50-52" 44-48" 52" 260 lb 6'4"
                                                          
                                           Sierra Outdoor Center                                                     
               440 Lincoln Way  Auburn CA 95603                        
               530 885 1844 - fax 530 885 0451                          
                                                                info@sierraoutdoorcenter.com
                                                                        Our Friend Kenny G